Panchkula, Haryana
GST No. 06ABBFR1914N1Z4
Approx. Rs 622 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Pantoryl |
| Composition | Pantoprazole Tablet IP |
| Packaging Size | 10x10 tablet |
| Manufacturer | M/s Ryland Health Care |
| Form | Tablet |
| Country of Origin | Made in India |
| Packaging Type | Alu Alu |
| Strength | 40 mg |
Approx. Rs 1,250 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Aceclofenac Paracetamol And Serratiopeptidase Tablets |
| Packaging Size | 10x10 tablet |
| Brand | Rylofenac SP |
| Manufacturer | Ryland |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 1,120 / BOXGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging Size | 10X10tablet |
| Brand | Rylofenac MR |
| Composition | Paracetamol Aceclofenac Chlorzoxazone Tablets |
| Manufacturer | M/s Ryland Health Care |
| Country of Origin | Made in India |
Approx. Rs 398.99 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Vial |
| Strength | 1.125 gm |
| Pack Type | Box |
| Composition | Ceftriaxone 1 g + Tazobactam 125 mg |
| Brand Name | CEFIRYL-TZ 1.125 |
| Manufacturer | MNB |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 3,112 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Strength | PANCREATIN I.P 192 MG BILE CONSTITUENTS 25 MG ACTIVATED DIMETHICONE I.P 40 MG |
| Form | Tablet |
| Brand Name | PANCRINE-D |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 520 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 375mg |
| Packaging Type | Box |
| Manufacturer | M/s Ryland Health Care |
| Brand | Dicloryl-P |
| Packaging Size | 10x10 tablet |
| Composition | Diclofenac Potassium And Paracetamol Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 788 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Dose/Strength | 1 MG GLIMEPIRIDE METFORMIN HYDROCHLORIDE 500 MG |
| Packaging Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Brand | GLAMIRYL-M1 ER |
| Prescription/Non prescription | Prescription |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 3,490 / BoxGet Latest Price
Product BrochureProduct Details:| Prescription/Non prescription | Prescription |
| Product Code | TENDORYL |
| Composition | ROSEHIP EXTRACT+COLLAGEN PEPTIDE(TYPE L)+CURUMIN(95%)+VITAMIN C+SODIUM HYALURONATE |
| Packaging Size | 10X1X10 |
| Brand | TENDORYL |
Additional Information:
Approx. Rs 840 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | DICLORYL-S |
| Composition | Diclofenac Potassium50mg+ Serratiopeptidase10mg |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 214.20 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 650 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | PARACETAMOL 650 MG |
| Brand | PARARYL-650 TABLETS |
| Shelf life | 24 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 4,250 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Usage/Application | Commercial |
| Packaging Type | 10x10 |
| Product Type | Finished Product |
| Form | Tablets |
| Model Name/Number | Ursoryl |
| Is It ISO Certified | ISO Certified |
| Brand | Ryland Healthcare |
Approx. Rs 980 / BoxGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Composition | Diclofenac Potassium Paracetamol And Serratiopeptidase Tablets |
| Brand | Dicloryl-SP |
| Strength | 390 mg |
| Manufacturer | M/s Ryland Health Care |
| Packaging Size | 10x10 tablet |
| Packaging Type | Alu Alu |
| Form | Tablets |
Approx. Rs 6,250 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 10x1X10 |
| Form | Tablet |
| Composition | Cefuroxime Axetil Tablet IP |
| Manufacturer | M/s Ryland Health Care |
| Brand | Ryloxime |
| Country of Origin | Made in India |
| Packaging Type | Alu Alu |
| Color | Titanium Dioxide IP |
Approx. Rs 1,920 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Cefixime And Ofloxacin |
| Brand | Cefiryl-O |
| Manufacturer | M/s Ryland Health Care |
| Packaging Size | 10x10 table |
| Form | Tablet |
| Country of Origin | Made in India |
| Strength | 200mg |
| Packaging Type | Alu Alu |
| Colour | Titanium Dioxide IP |
Approx. Rs 2,786 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Size | 10x10 tablet |
| Brand Name | CEFOTONE-200DT |
| Brand | Cefotone |
| Also gives | PCD Pharma Franchise |
| Form | Tablet |
| Manufacturer | M/s Ryland Health Care |
Approx. Rs 936 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | GLAMIRYL-M2 ER |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 3,680 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Form | Tablets |
| Brand Name | LINZORYL-600 |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Composition | LINEZOLID 600 MG |
| Packaging Size | 10X1X10 |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 780 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10X6 |
| Packaging Type | Blister |
| Tablets in a Strip | 6 |
| Dosage | 250 mg |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Medicine Type | AZITHROMYCIN 250 MG |
| Brand | AZYRIL-250 |
| Country of Origin | Made in India |
Approx. Rs 2,240 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 10*20 Tablets |
| Usage/Application | Clinic |
| Generic Name | COUGH TABLET |
| Dosage Form | Tablet |
| Brand | RYLKUF TOTAL |
| Also gives | PCD Pharma Franchise |
Approx. Rs 580 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Packaging Type | SACHETS |
| Form | POWDER |
| Packaging Size | 20X2 GM |
| Brand | FERRORYL-XT |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,283.60 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Pack Size | 10X1X10 |
| Pack Type | MONO CARTOON |
| Brand Name | TENDORYL-PLUS |
| Shelf life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 83.53 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 15 Piece |
| Usage/Application | Pharma |
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 132.58 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Pack Size | 100 ml |
| Strength | 75 mg/5 ml |
| Pack Type | Bottle |
| Drug Composition | Ranitidine 75mg/5ml |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,150 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Composition | Dapoxetine 30 mg + Sildenafil 50 mg |
| Pack Size | 1*4 Tablets |
| Pack Type | Box |
| Brand | RYAGRA-X |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,100 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 198 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 60 Bottle |
| Packaging Size | 200 ml |
| Brand | UT-MAG |
| Shelf Life | 24 MONTH |
| Storage Conditions | 25 |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Ryland Health Care. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited